*Excludes oversized items, AK, HI, & foreign address. Read more...
Friendly crew & on-staff ISA certified arborists provide speedy answers to your gear questions
Screw-gate carabiners are a favorite of many tree climbers. Screw gate carabiners are very popular for rigging, redirects, and other operations. We stock many styles of carabiner, from standard D shapes to large mouth carabiners, and also captive and swivel eye models from companies such as Petzl, Kong, Spider, and CMI. Steel carabiners give you the highest strength but also are considerably heavier than aluminum carabiners. Aluminum locking carabiners are by far the most popular, and we have many styles for you to choose from.
| Brk Str | 9,000 lb (40 kN) |
| Height | 5.75” |
| Width | 3.5” |
| Weight | 13 oz |
| Gate | 1.5” (pin lock) |
This extra large carabiner is very popular for rigging. Made in the U.S.A.
| Brk Str | 9,000 lb (40 kN) |
| Height | 4.25” |
| Width | 3” |
| Weight | 10 oz |
| Gate | 1.2” (key lock) |
High-strength, steel carabiner with screw-locking gate. Rated at 9,000 lb. (40 kN).
| Brk Str | 6,750 lb (27 kN) |
| Height | 4.25” |
| Width | 2.5” |
| Weight | 7.5 oz |
| Gate | .75” (key lock) |
Symmetrical steel carabiner with screw-locking gate. Rated at 6,750 lb. (27 kN).
| Brk Str | 6,975 lb (31 kN) |
| Height | 4.25” |
| Width | 2.4” |
| Weight | 2.6 oz |
| Gate | .625” (pin lock) |
Popular, medium D screw-locking carabiner from Omega Pacific. Made in the U.S.A.
| Brk Str | 5,400 lb (24 kN) |
| Height | 4.1” |
| Width | 2.3” |
| Weight | 2 oz |
| Gate | .56” (pin lock) |
Medium sized, asymmetrical D screw-locking carabiner. Made in the U.S.A.
| Brk Str | 4,950 lb (22 kN) |
| Height | 4.25” |
| Width | 2.25” |
| Weight | 2.5 oz |
| Gate | .5” (pin lock) |
Medium, oval screw-locking carabiner. Made in the U.S.A.
| Brk Str | 5,175 lb (23 kN) |
| Height | 4.5” |
| Width | 3.15” |
| Weight | 3.5 oz |
| Gate | 1” (pin lock) |
This popular, large screw-locking carabiner has a “Swing-Gate” which opens at an angle tot he spine so that the gate can open extra wide. Great for situations where you want to attach your carabiner to multiple devices, slings, straps, etc. Made in the U.S.A.
| Brk Str | 5,625 lb (25 kN) |
| Height | 4.25” |
| Width | 2.69” |
| Weight | 2.2 oz |
| Gate | 1.4” (pin lock) |
This popular carabiner has rope-friendly surfaces and a modified shape that makes it easy to hold and use. Made in the U.S.A.
| Brk Str | 16,200 lb (72 kN) |
| Height | 16,200” |
| Width | 4.9” |
| Weight | 10 oz |
| Gate | 1” (pin lock) |
This amazing carabiner is oversized and extra tough, with an amazing breaking strength. Steel carabiner exceeds NFPA 1983 standards and has astounding breaking strength. Made in the U.S.A.
| Brk Str | 16,200 lb (72 kN) |
| Height | 4.9” |
| Width | 2.75” |
| Weight | 10 oz |
| Gate | 1.4” (key lock) |
Largest opening of any carabiner we stock. Exceeds NFPA 1983 standards. High strength. Made in the U.S.A.
| Brk Str | 11,250 lb (50 kN) |
| Height | 4.75” |
| Width | 3.25” |
| Weight | 9 oz |
| Gate | 1” (key lock) |
Popular, large asymmetrical D carabiner with screw-locking gate.
| Brk Str | 6,975 lb (31 kN) |
| Height | 4.75” |
| Width | 2.5” |
| Weight | 3 oz |
| Gate | 1.125” (key lock) |
Quick to open, ergonomically shaped screw-locking carabiner from Kong.
| Brk Str | 6,750 lb (30 kN) |
| Height | 4.5” |
| Width | 3.25” |
| Weight | 3 oz |
| Gate | 1” (key lock) |
Large, asymmetrical D carabiner with screw-locking gate.
| Brk Str | 4,950 lb (22kN) |
| Height | 4.5” |
| Width | 3.25” |
| Weight | 3 oz |
| Gate | 1” (key lock) |
HMS shaped, screw-locking carabiner.
| Brk Str | 5,850 lb (26 kN) |
| Height | 4.5” |
| Width | 3” |
| Weight | 3 oz |
| Gate | .875” (key lock) |
Large, asymmetrical D carabiner with screw-locking gate.
| Brk Str | 5,400 lb (24 kN) |
| Height | 4” |
| Width | 2.5” |
| Weight | 4 oz |
| Gate | .6” (key lock) |
Small, asymmetrical D carabiner with screw-locking gate.